Details
| Spezification | ||||
|---|---|---|---|---|
| CAS-No.: | 9012-36-6 | |||
| HS-No.: | 39139000 | |||
| EC-No.: | 232-731-8 | |||
| Storage: | RT | |||
| LGK: | 10 - 13 | |||
| Specification | ||||
| DNases/RNases/Proteases | not detectable | |||
| Ash | ≤ 0.45 % | |||
| Electroendoosmosis | 0.14 - 0.16 (EEO) | |||
| Gel strength (1 %) | ≥ 1000 g/cm2 | |||
| Gel strength (1.5 %) | ≥ 2200 g/cm2 | |||
| Gel point | 36 ± 1.5°C | |||
| Melting point | 88 ± 1.5°C | |||
| Clarity | max. 4 NTU | |||
| Sulfate | ≤ 0.1 % | |||
