Details
| Spezification | ||||
|---|---|---|---|---|
| origin | from Fusarium moniliforme | |||
| Solubility | Methanol | |||
| Formula | C34H59NO14 | |||
| M | 705.83 g/mol | |||
| CAS-No.: | 116355-84-1 | |||
| HS-No.: | 29221985 | |||
| Storage: | 2-8°C | |||
| protected from light | ||||
| R: | 26/27/28-36/37/38-40 | |||
| S: | 22-36/37/39-45 | |||
| very toxic | ||||
| Class / PG: | 6.1/I | |||
| UN-No. | UN2811 | |||
| Specification | ||||
| Assay (TLC) |
approx. 97 % |
|||
|
Advice |
|---|
| Fumonisin B2 is a more cytotoxic mycotoxin than the structural analog Fumonisin B1 and is produced by Fusarium moniliforme as well. Fumonisin B2 inhibits the sphingosine acyltransferase. It is soluble in methanol. |
