Spitzen mit/ohne Filter
|
|
||
|
Neptune |
||
| Filter tips | ||
| up to 10 µl | |
|
| up to 20 µl | ||
| up to 100 µl | ||
| up to 200 µl | ||
| up to 350 µl | ||
| up to 1250 µl | ||
| Tips without filter | ||
| up to 10 µl | |
|
| up to 20 µl | |
|
| up to 200 µl | ||
| up to 300 µl | ||
| up to 1000 µl | ||
| up to 1250 µl | ||
| up to 5000 µl | ||
| Tips without filter - Reload System |
||
| up to 10 µl |
![]() |
|
| up to 300 µl |
||
| up to 1250 µl |
||
| BioPointe Scientific |
||
| Filter tips | ||
| up to 10 µl | ![]() |
|
| up to 20 µl | ||
| up to 200 µl | ||
| up to 1000 µl | ||
| Tips without filter | ||
| up to 10 µl | |
|
| up to 20 µl | ||
| up to 200 µl | ||
| up to 300 µl | ||
| up to 1000 µl | ||
| Tips without filter - Reload System |
||
| up to 10 µl | |
|
| up to 200 µl | ||
| up to 300 µl | ||
| up to 1000 µl | ||
| Axygen Scientific |
||
| Filter tips | Special filter tips | |
| up to 10 µl | for matrix pipettes | |
| up to 20 µl | for 16/48/64 channel pipettors | |
| up to 50 µl | ||
| up to 100 µl | ||
| up to 200 µl | ||
| up to 350 µl | |
|
| up to 1000 µl | ||
| up to 1250 µl | ||
| Tips without filter | Special tips without filter | |
| up to 10 µl |
for matrix pipettes | |
| up to 200 µl |
for 16/48/64 channel pipettors |
|
| up to 250 µl | ||
| up to 300 µl |
||
| up to 1000 µl | ||
| up to 1250 µl | ||
| up to 5000 µl | ||
| up to 10000 µl | ||






