Protein Isolierung
| Macherey - Nagel Purification of His-taq Proteins Protino® |
||
![]() |
||
| Bulk Material | ||
| Product | Binding Capacity | Format |
| Protino® Ni-TED Resin | 10 mg/g | Resin |
| Protino® Ni-IDA Resin | 20 mg/g | Resin |
| Protino® Ni-NTA Agarose | ≤ 50 mg/mL | Resin |
| Single Prep | ||
| Product | Binding Capacity | Format |
| Protino® Ni-TED 150 Packed Columns | 0.4 mg | Mini gravity-flow columns |
| Protino® Ni-TED 1000 Packed Columns | 2.5 mg | Midi gravity-flow columns |
| Protino® Ni-TED 2000 Packed Columns | 5 mg | Maxi gravity-flow columns |
| Protino® Ni-IDA 150 Packed Columns | 0.8 mg | Mini gravity-flow columns |
| Protino® Ni-IDA 1000 Packed Columns | 5 mg | Midi gravity-flow columns |
| Protino® Ni-IDA 2000 Packed Columns | 10 mg | Maxi gravity-flow columns |
| Protino® Ni-NTA Columns 1 mL | ≤ 50 mg | FPLC™ columns |
| Protino® Ni-NTA Columns 5 mL | ≤ 250 mg | FPLC™ columns |
| Manual high throughput (HTP) | ||
| Product | Format | |
| Protino® 96 Ni-IDA | 1 mg | 96-well gravity-flow plates |
| Macherey-Nagel Purification of GST-taq Proteins |
||
![]() |
||
| Single Prep | ||
| Product | Binding Capacity | Format |
| Protino GST/4B Columns 1 mL |
10 mg | Ready-to-use 1 mL FPLC™ columns |
| Media | ||
| Product | Binding Capacity | Format |
| Protino Glutathione Agarose 4B | > 8 mg/mL | Resin |
| Applilchem Purification of Proteins |
||
| |
||
| Gel Filtration | ||
| DextraSEC PRO2 | ||
| DextraSEC PRO10 | ||
| DextraSEC 96W | ||
* Binding capacity will vary for each GST-tagged protein



