DNA
| Circulating DNA from plasma | ||
| Single Prep (silica-membrane technology) | ||
| Product | Sample | Format |
| NucleoSpin® Plasma XS | 240 µl plasma | Mini spin columns XS-Design |
| Genomic DNA from blood and biological fluids | ||
| Single Prep (silica-membrane technology) | ||
| Product | Sample | Format |
| NucleoSpin® Blood | 5 - 200 µl whole blood | Mini spin columns |
| NucleoSpin® Blood Quick Pure | 5 - 200 µl whole blood | Mini spin columns |
| NucleoSpin® Blood L | 200µl - 2 mL whole blood | Midi spin columns |
| NucleoSpin® Blood XL | 2 - 10 mL whole blood | Maxi spin columns |
| NucleoBond® CB |
1 -20 mL whole blood |
Gravityy-flow columns (anion exchange chromatography) |
| Single Prep CE-IVD marked (silica-membrane technology) | ||
| Product | Sample | Format |
| NucleoSpin® DX Blood | 200 µL whole Blood | Mini spin columns |
| Genomic DNA from tissue and cells | ||
| Single Prep (silica-membrane technology) | ||
| Product | Sample | Format |
| NucleoSpin® Tissue | < 25 mg tissue, < 107 cells | Mini spin columns |
| NucleoSpin® Tissue XS | 0.025 - 10 mg tissue, 10 - 104 cells | Mini spin columns - XS design |
| NucleoBond® AXG |
20 - 400 mg tissue |
Gravity-flow columns (anion exchange chromatography) |
| Nucleo Bond® buffer sets | ||
| - Buffer Set III (for isolation of genomic DNA from bateria and yeast*) |
1 set | |
| - Buffer Set IV (for isolation of genomic DNA from tissue) |
1 set | |
| Genomic DNA from FFPE samples | ||
| Single Prep (silica-membrane technology) | ||
| Product | Sample | Format |
| NucleoSpin® FFPE DNA |
≤7 sections (10µm) of 250 mm2 total area (<15 mg paraffin) |
Mini spin columns - XS design |
| Genomic DNA from forensic samples | ||
| Single Prep (silica-membrane technology) | ||
| Product | Sample | Format |
| NucleoSpin® DNA Trace | Forensic samples, buccal swabs | Funnel columns |
| NucleoSpin® DNA Trace buffer sets | ||
| - NucleoSpin® DNA Trace bone buffer set | |
1 set |
| Genomic DNA from plant and funghi | ||
| Single Prep (silica-membrane technology) | ||
| Product | Sample | Format |
| NucleoSpin® Plant II | <100 mg plant tissue | Mini spin columns |
| NucleoSpin® Plant II Midi | < 400 mg plant tissue | Midi spin columns |
| NucleoSpin® Plant II Maxi | < 1500 mg plant tissue | Maxi spin columns |
| Genomic DNA from Soil | ||
| Single Prep (silica-membrane technology) | ||
| Product | Sample | Format |
| NucleoSpin® Soil | < 500 µg soil, sludge, or sediment | Mini spin columns |
| Genomic DNA from food and feed | ||
| Single Prep (silica-membrane technology) | ||
| Product | Sample | Format |
| NucleoSpin® Food | < 200 mg food | Mini spin columns |
| Genomic DNA Clean-up |
||
| Single Prep (silica-membrane technology) | ||
| Product | Sample | Format |
| NucleoSpin® gDNA Clean-up |
150µl solution containing <25µg DNA | Mini spin columns |
| NucleoSpin® gDNA Clean-up XS |
400µl solution containing <2µg DNA | XS Mini spin columns |


